HKIUS memberships
Membership Type | Abbreviation | Requirements | Total no.* | ||
Student | SMHKIUS | Full time students and age below 25. | 50 | ||
Affiliate | N/A | Age over 18 and Support to HKIUS constitution | 2 | ||
Associate | AMHKIUS | F.5+1 year +Training +Safety +CPD | 15 | ||
Operative | OMHKIUS | F.5+3 year +Training +Safety +CPD + Interview | 52 | ||
Manager | MHKIUS | Degree+5 years +Training +Safety +CPD + Interview | 82 | ||
Fellow | FHKIUS | Degree+8 years (or MHKIUS+ 5 years)+Training +Safety +CPD + contribution to the industry | 19 | ||
Recognized Professional Utility Specialist | RPUS | M/FHKIUS+2 years local exp.+ CPD+ interview | 2 (accept application from 1st Jan, 2009) | ||
Honorary Fellow | Hon.FHKIUS | Professionals with substantial contribution to the industry and by invitation only. | 5 | ||
Corporate Company Membership | Years of Experience (Years with HKIUS) & requirements | Min. No. of member Total/ (Professional) | Total no. |
(Group A) | 3 years + Quality and Safety System | 3/ (1) | 0 |
(Group B) | 5 (3) years + Quality and Safety System | 6 /(3) | 15 (all current company members to be divided as Group A or B depends on company size, turnover and equipment range) |
(Group C) | 10 (5) years + Quality and Safety System | 10/ (5) | 0 (accept application from 1st April, 2009) |
Sponsor Company Member | Not Required but supportive to the industry | Not Required | 0 |
(Note: *membership under review or application excluded)